Categories
5/8" SAE 100R5
Texcel Rubber HBR5 Hydraulic Hose
Additional information
| Bend Radius (inch) | 6.5 |
|---|---|
| Working Pressure (psi) | 1500 |
| Burst Pressure (psi) | 6000 |
| I.D. (inch) | 5/8" |
| O.D. (inch) | 1.08 |
| Weight (lbs/ft) | 0.44 |
Texcel Rubber HBR5 Hydraulic Hose
| Bend Radius (inch) | 6.5 |
|---|---|
| Working Pressure (psi) | 1500 |
| Burst Pressure (psi) | 6000 |
| I.D. (inch) | 5/8" |
| O.D. (inch) | 1.08 |
| Weight (lbs/ft) | 0.44 |
The information is not yet available.
Please try again later.