Categories
1-1/2X100 FUEL PVC VAP REC 5SD
1-1/2X100 FUEL PVC VAP REC 5SD
UOM FT
Description
Gates® Fuel Master™ PVC Vapor Recovery 1-1/2X100 FUEL PVC VAP REC 5SD
Additional information
| Tube | Polyurethane – Type U Clear |
|---|---|
| Reinforcement | Rigid thermoplastic helix, static filament |
| Cover | Clear PVC – Type G Rigid thermoplastic helix |
| Temperature Range (°F) | -30 to +140 |
| Hose ID (Decimal Inch) | -30 to +140 |
| Hose Nominal OD (Decimal Inch) | 38.1 |
| Working Pressure (psi) | 5 |
| Bend Radius (Decimal Inch) | 1.5 |
| Hose Weight (lb/ft) | 0.36 |








