Categories
2-1/2X300 WTR PVC FLAT 60D BLU
2-1/2X300 WTR PVC FLAT 60D BLU
UOM FT
Description
Gates® Water Master™ PVC Layflat 2-1/2X300 WTR PVC FLAT 60D BLU
Additional information
| Tube | PVC – Type G Blue |
|---|---|
| Reinforcement | Spiral, synthetic textile, longitudinal synth yarn |
| Cover | Blue PVC – Type G Smooth |
| Temperature Range (°F) | #ERROR! |
| Hose ID (Decimal Inch) | #ERROR! |
| Hose Nominal OD (Decimal Inch) | 63.5 |
| Working Pressure (psi) | 60 |
| Hose Weight (lb/ft) | 0.28 |






