Categories
1-1/2X300 WTR PVC FLAT 75D BLU
1-1/2X300 WTR PVC FLAT 75D BLU
UOM FT
Description
Gates® Water Master™ PVC Layflat 1-1/2X300 WTR PVC FLAT 75D BLU
Additional information
| Tube | PVC – Type G Blue |
|---|---|
| Reinforcement | Spiral, synthetic textile, longitudinal synth yarn |
| Cover | Blue PVC – Type G Smooth |
| Temperature Range (°F) | #ERROR! |
| Hose ID (Decimal Inch) | #ERROR! |
| Hose Nominal OD (Decimal Inch) | 38.1 |
| Working Pressure (psi) | 75 |
| Hose Weight (lb/ft) | 0.17 |






