Categories
1/2X500 PLANT STEAM 250 WRAP
1/2X500 PLANT STEAM 250 WRAP
Options
UOM FT
Description
Gates® Plant Master™ Steam 1/2X500 PLANT STEAM 250 WRAP
Additional information
| Tube | EPDM – Type P2 Black |
|---|---|
| Reinforcement | Braided, steel wire |
| Cover | Black EPDM – Type P2 Wrapped, Perforated |
| Temperature Range (°F) | -40 to +450 |
| Hose ID (Decimal Inch) | -40 to +450 |
| Hose Nominal OD (Decimal Inch) | 12.7 |
| Working Pressure (psi) | 250 |
| Bend Radius (Decimal Inch) | 7 |
| Vacuum Pressure (inHg) | 20 |
| Hose Weight (lb/ft) | 0.44 |




















