Categories
3/4X50 F/F STEAM 250 ASSY WRAP
3/4X50 F/F STEAM 250 ASSY WRAP
Options
UOM FT
Description
Gates® Plant Master™ Steam 3/4X50 F/F STEAM 250 ASSY WRAP
Additional information
| Tube | EPDM – Type P2 Black |
|---|---|
| Reinforcement | Braided, steel wire |
| Cover | Black EPDM – Type P2 Wrapped, Perforated |
| Temperature Range (°F) | -40 to +450 |
| Hose ID (Decimal Inch) | -40 to +450 |
| Hose Nominal OD (Decimal Inch) | 19.1 |
| Working Pressure (psi) | 250 |
| Bend Radius (Decimal Inch) | 9 |
| Vacuum Pressure (inHg) | 20 |
| Hose Weight (lb/ft) | 31.9 |




















