Categories
3/8XRL PLANT+ STEAM 250 WRAP
3/8XRL PLANT+ STEAM 250 WRAP
Options
UOM FT
Description
Gates® Plant Master™ Steam Plus 3/8XRL PLANT+ STEAM 250 WRAP
Additional information
| Tube | EPDM – Type P2 Black |
|---|---|
| Reinforcement | Braided, steel wire |
| Cover | Red Specially compounded elastomer – Type B1 Wrapped, Perforated |
| Temperature Range (°F) | -40 to +450 |
| Hose ID (Decimal Inch) | -40 to +450 |
| Hose Nominal OD (Decimal Inch) | 9.5 |
| Working Pressure (psi) | 250 |
| Bend Radius (Decimal Inch) | 4 |
| Vacuum Pressure (inHg) | 30 |
| Hose Weight (lb/ft) | 0.3 |




















