Categories
1/2XRL CLEAN WASHDOWN 1000 YLW
1/2XRL CLEAN WASHDOWN 1000 YLW
UOM FT
Description
Gates® Clean Master™ Washdown 1000 1/2XRL CLEAN WASHDOWN 1000 YLW
Additional information
| Tube | Modified Nitrile – Type C2 Black |
|---|---|
| Reinforcement | Braided, synthetic textile |
| Cover | Yellow Modified Nitrile – Type C2 Non-marking |
| Temperature Range (°F) | -40 to +212 |
| Hose ID (Decimal Inch) | -40 to +212 |
| Hose Nominal OD (Decimal Inch) | 12.7 |
| Working Pressure (psi) | 1000 |
| Bend Radius (Decimal Inch) | 5 |
| Vacuum Pressure (inHg) | 30 |
| Hose Weight (lb/ft) | 0.35 |





















