Categories
PATHFINDER ECO GRN 400BP 5/8X50' GHT DSK
PATHFINDER ECO GRN 400BP 5/8X50′ GHT DSK
UOM FT
Additional information
| Tube | Sugar Cain Based EPDM |
|---|---|
| Reinforcement | Spiral Synthetic Yarn |
| Cover | Green Sugar Cane Based EPDM |
| Temperature Range (°F) | -40°F to 160°F |
| Hose ID (Decimal Inch) | 0.62 |
| Hose Nominal OD (Decimal Inch) | 0.91 |
| Working Pressure (psi) | 130 |
| Hose Weight (lb/ft) | 10.95 |







