Categories
SPIRAFLEX 1600 GRN 2-1/2X100'
SPIRAFLEX 1600 GRN 2-1/2X100′
UOM FT
Additional information
| Tube | PVC Compound |
|---|---|
| Reinforcement | Rigid High-Density PVC Helix |
| Cover | Green PVC Compound |
| Temperature Range (°F) | 0°F to 158°F |
| Hose ID (Decimal Inch) | 2.5 |
| Hose Nominal OD (Decimal Inch) | 2.86 |
| Working Pressure (psi) | 65 |
| Bend Radius (Decimal Inch) | 10 |
| Hose Weight (lb/ft) | 0.85 |








